Ratings & Reviews

Overall Rating

5
(0 review)
91.7% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Resident Reviews

submitted by Kenza A. - |Recommended: YesPratique — C’est très pratique pour les étudiants surtout nouveau dans le pays tout est déjà prêt cela leur facilite le quotidien.
submitted by Alexandre N. - |Recommended: Yes. — .
submitted by Benoit F. - |Recommended: NoThe Organisation Is A Mess — I am still waiting my unit evaluation form 1 full month in and I have front neighbors been extremely noisy at 11pm and agressive against me
submitted by Chloe C. - |Recommended: YesCampus 1 — very nice overall
submitted by Jean P. - |Recommended: YesBajjd — haid
submitted by Timeo P. - |Recommended: YesTrès Cosi — Roomate sympa
submitted by Milo C. - |Recommended: YesGood — Very Good place
submitted by Lyla B. - |Recommended: YesGood Residence — If your 17-18, that’s a good place to live
submitted by Daniel V. - |Recommended: YesModern Built — Nice and modern building
submitted by Beatrice K. - |Recommended: YesFood — I feel like it would be better if there were more plain options.
submitted by Tianrun L. - |Recommended: YesGood — GOOD
submitted by Ikram A. - |Recommended: YesPerfect Environment For Students — There are many rooms to study. And my bedroom has best view from the window.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Campus1 MTL, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Campus1 MTL, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for Campus1 MTL?
Campus1 MTL has an overall rating of 5 out of 5 stars, based on 12 resident reviews.